Getting to Smyth County
Interstate and U.S. Highways
Smyth County is located in Southwestern Virginia. Three incorporated towns, the Town of Marion, the Town of Chilhowie, and the Town of Saltville, are located within Smyth County. Interstate 81 runs through the county's central valley and intersects with Interstate 77 approximately 25 miles northeast of the Town of Marion, the seat of county government. I-381 is located 27.9 miles and I-181 is located 45.9 miles south of the county.
From Interstate 81, the Town of Marion can be reached by exits 44, 45, and 47. The Town of Chilhowie is located off of exit 35. To reach the Town of Saltville, take exit 35 and travel 8 miles west on Highway 107.
U.S. Highway 11 runs parallel to Interstate 81 and travels through the center of the Town of Marion and the Town of Chilhowie. Other 4-lane U.S. Highways located within Smyth County include Highway 107, Highway 16, Highway 42, and Highway 91.
Air Travel
Smyth County is served by the Tri Cities Regional Airport. Located just an hour drive from Smyth County, Tri Cities Regional Airport carriers are Allegiant Air, Delta Connection, Northwest Airlink, and U.S. Airways Express.
Mountain Empire Airport provides general aviation service to Smyth County. The runway length is 5,250ft. It is located at 8223 Lee Highway, Rural Retreat, Virginia 24368, Call (276)783-8805 for more information.
Mileage and Driving Time Chart
View a map of Smyth County within the Eastern United States or a map of major cities surrounding Smyth County. For more maps, visit our Smyth County maps page.
| Location | Mileage | Drive Time |
| Atlanta, GA | 358 | 5 hours 31 minutes |
| Baltimore, MD | 375 | 6 hours 10 minutes |
| Birmingham, AL | 424 | 6 hours 7 minutes |
| Bristol, VA/TN | 45 | 40 minutes |
| Buffalo, NY | 618 | 8 hours 49 minutes |
| Charleston, SC | 372 | 5 hours 54 minutes |
| Charleston, WV | 171 | 2 hours 40 minutes |
| Charlotte, NC | 161 | 2 hours 46 minutes |
| Chicago, IL | 715 | 10 hours 36 minutes |
| Cincinnati, OH | 378 | 6 hours |
| Cleveland, OH | 466 | 6 hours 33 minutes |
| Columbia, SC | 260 | 4 hours 13 minutes |
| Columbus, OH | 327 | 5 hours 26 minutes |
| Greensboro, NC | 155 | 2 hours 24 minutes |
| Hilton Head, SC | 432 | 6 hours 47 minutes |
| Indianapolis, IN | 467 | 7 hours 39 minutes |
| Jacksonville, FL | 565 | 8 hours 28 minutes |
| Knoxville, TN | 162 | 2 hours 15 minutes |
| Louisville, KY | 363 | 5 hours 55 minutes |
| Memphis, TN | 564 | 8 hours 3 minutes |
| Miami, FL | 916 | 13 hours 43 minutes |
| Myrtle Beach, SC | 379 | 6 hours 40 minutes |
| Nashville, TN | 349 | 4 hours 55 minutes |
| New Orleans, LA | 794 | 11 hours 10 minutes |
| New York, NY | 561 | 9 hours 5 minutes |
| Orlando, FL | 695 | 10 hours 39 minutes |
| Philadelphia, PA | 476 | 7 hours 55 minutes |
| Pittsburgh, PA | 368 | 5 hours 30 minutes |
| Raleigh, NC | 216 | 3 hours 36 minutes |
| Roanoke, VA | 114 | 1 hour 51 minutes |
| Richmond, VA | 275 | 4 hours 34 minutes |
| Springfield, IL | 735 | 10 hours 55 minutes |
| St. Louis, MO | 619 | 9 hours 39 minutes |
| Virginia Beach, VA | 394 | 6 hours 13 minutes |
| Washington, DC | 343 | 5 hours 34 minutes |

